| SinSTDMAS (F Juvenil I) (P1) | Final | Resumen | ||
| SinSTD (T2 Youth+Senior) (P2) | Final | Resumen | ||
| SinSTD (T2 Juvenil I+Juvenil II) (P1) | SemiFinal | Final | Resumen | |
| SinSTD (T2 Junior I+Junior II) (P2) | Final | Resumen | ||
| SinSTD (T1 Youth) (P2) | Final | Resumen | ||
| SinSTD (T1 Junior II) (P2) | Final | Resumen | ||
| SinSTD (T1 Junior I) (P2) | Final | Resumen | ||
| SinSTD (T1 Adulto) (P2) | Final | Resumen | ||
| SinSTD (OPEN SIN STD JUV (P1) | SemiFinal | Final | Resumen | |
| SinSTD (F Juvenil II) (P2) | Final | Resumen | ||
| SinSTD (C Juvenil II) (P1) | Final | Resumen | ||
| SinSTD (C Junior II+Adulto) (P2) | Final | Resumen | ||
| SinSTD (B Senior) (P1) | Final | Resumen | ||
| SinSTD (B Junior II) (P2) | Final | Resumen | ||
| SinLAT(T1 Junior I) (P2) | SemiFinal | Final | Resumen | |
| SinLAT MAS (G Juvenil I) (P1) | Final | Resumen | ||
| SinLAT MAS (F Juvenil I) (P1) | Final | Resumen | ||
| SinLAT (T2 Junior II+Youth) (P2) | Final | Resumen | ||
| SinLAT (T1 Senior) (P1) | Final | Resumen | ||
| SinLAT (T1 Junior II) (P1) | SemiFinal | Final | Resumen | |
| SinLAT (OPEN SIN TERRITORIALES (P1) | 1/4 | SemiFinal | Final | Resumen |
| SinLAT (OPEN C-B SIN JUVENIL) (P1) | Final | Resumen | ||
| SinLAT (F Juvenil II) (P2) | Final | Resumen | ||
| SinLAT (F Juvenil I) (P1) | SemiFinal | Final | Resumen | |
| SinLAT (F Junior I) (P2) | Final | Resumen | ||
| SinLAT (C Youth+Senior) (P2) | Final | Resumen | ||
| SinLAT (C Junior II) (P2) | Final | Resumen | ||
| SinLAT (C Junior I) (P1) | Final | Resumen | ||
| SinLAT (B Junior II) (P1) | Final | Resumen | ||
| SinLAT (B Adulto) (P2) | Final | Resumen | ||
| Sin STD(T1 Juvenil I+Juvenil II) (P2) | Final | Resumen | ||
| Sin STD(OPEN SIN STD+13 (P1) | SemiFinal | Final | Resumen | |
| Sin STD(F Juvenil I) (P1) | SemiFinal | Final | Resumen | |
| Sin STD(C Junior I) (P1) | Final | Resumen | ||
| Sin STD MAS(B Junior II) (P1) | Final | Resumen | ||
| Sin LAT(T2 Juvenil II) (P2) | Final | Resumen | ||
| Sin LAT(T2 Juvenil I) (P1) | Final | Resumen | ||
| Sin LAT(T2 Junior I) (P1) | SemiFinal | Final | Resumen | |
| Sin LAT(T2 Adulto+Senior) (P2) | Final | Resumen | ||
| Sin LAT(T1 Youth+Adulto) (P2) | Final | Resumen | ||
| Sin LAT(T1 Juvenil I+Juvenil II) (P | SemiFinal | Final | Resumen | |
| Sin LAT(OPEN SIN JUVENIL TERR (P1) | 1/4 | SemiFinal | Final | Resumen |
| Sin LAT(OPEN C-B SIN +JUNIOR 1 (P1 | SemiFinal | Final | Resumen | |
| Sin LAT(G Juvenil I) (P1) | Final | Resumen | ||
| Sin LAT(C Juvenil II) (P1) | Final | Resumen | ||
| Sin Duo Sincro LAT 1T Senior (P2) | Final | Resumen | ||
| Lat (T2 Youth+Adulto II) (P2) | Final | Resumen | ||
| Lat (T1 Senior II+Senior III) (P2) | Final | Resumen | ||
| Lat (T1 Junior II+Youth) (P2) | Final | Resumen | ||
| Lat (OPEN SUB16 JUVENIL (P1) | SemiFinal | Final | Resumen | |
| Lat (OPEN SUB16 JUNIOR) (P1) | Final | Resumen | ||
| Lat (OPEN LATINO + 16 (P1) | 1/4 | SemiFinal | Final | Resumen |
| Lat (G Juvenil I) (P1) | Final | Resumen | ||
| Lat (F Juvenil II) (P2) | Final | Resumen | ||
| Lat (F Juvenil I) (P1) | Final | Resumen | ||
| Lat (C Senior III) (P1) | Final | Resumen | ||
| Lat (C Junior II) (P1) | Final | Resumen | ||
| Lat (B+C Senior II) (P1) | Final | Resumen | ||
| Lat (B Senior III) (P1) | SemiFinal | Final | Resumen | |
| Lat (AN+B Youth) (P1) | Final | Resumen | ||
| Lat (AN+B Senior IV) (P1) | SemiFinal | Final | Resumen | |
| Lat (AN+B Junior II) (P1) | SemiFinal | Final | Resumen | |
| Lat (AN Adulto II) (P1) | Final | Resumen | ||
| Lat (AI+AN+B Aduto I) (P1) | 1/4 | SemiFinal | Final | Resumen |
| Lat (AI+AN Senior III) (P1) | 1/4 | SemiFinal | Final | Resumen |
| Lat (AI+AN Senior I) (P1) | Final | Resumen | ||
| Lat (AI Senior II) (P1) | Final | Resumen | ||
| Est Adulto I C+B (P1) | Final | Resumen | ||
| Est (T2 Youth) (P1) | Final | Resumen | ||
| Est (T2 Senior III) (P1) | Final | Resumen | ||
| Est (T1 Senior IV) (P1) | Final | Resumen | ||
| Est (T1 Junior II+Youth+Aduto I) (P1) | Final | Resumen | ||
| Est (OPEN SENIOR IV) (P1) | Final | Resumen | ||
| Est (OPEN +40 (P1) | SemiFinal | Final | Resumen | |
| Est (F Juvenil II) (P1) | Final | Resumen | ||
| Est (F Juvenil I) (P1) | Final | Resumen | ||
| Est (C Senior III) (P1) | Final | Resumen | ||
| Est (C Junior II) (P1) | Final | Resumen | ||
| Est (B+C Senior II) (P1) | Final | Resumen | ||
| Est (AN+B Youth) (P1) | Final | Resumen | ||
| Est (AN+B Senior IV) (P1) | SemiFinal | Final | Resumen | |
| Est (AN+B Junior II) (P1) | SemiFinal | Final | Resumen | |
| Est (AI+AN+B Senior III) (P1) | 1/4 | SemiFinal | Final | Resumen |
| Est (AI+AN Aduto I+Senior I) (P1) | Final | Resumen | ||
| Est (AI Senior II) (P1) | Final | Resumen | ||
| Com (T2 Juvenil I+Juvenil II) (P2) | Final | Resumen | ||
| Com (T2 Junior I) (P1) | Final | Resumen | ||
| Com (T1 Juvenil I+Juvenil II) (P1) | Final | Resumen | ||
| Com (T1 Junior I) (P1) | Final | Resumen | ||
| Com (C Juvenil II)STD (P1) | Final | Resumen | ||
| Com (B+C Junior I)STD (P1) | Final | Resumen | ||
| Car SAlsShi C Juvenil2 mas | Final | Resumen | ||
| Car SalsaShinUOver 16mas | Final | Resumen | ||
| Car SalsaShinU Juve2 fem | Final | Resumen | ||
| Car SalsaShi U Junior fem | Final | Resumen | ||
| Car Salsa ShinU Jun mas | Final | Resumen | ||
| Car Salsa Shine DuoMix UJuni | Final | Resumen | ||
| Car Salsa Shin U You fem | Final | Resumen | ||
| Car Salsa Shin U Adul fem | ||||
| Car SAlsa Shi U Over 35 fem | Final | Resumen | ||
| Car Salsa Shi U Adul fem | Final | Resumen | ||
| Car Salsa Shi DuoU Yout | Final | Resumen | ||
| Car BachShine UYout fem | Final | Resumen | ||
| Car BachShine Duo U Yout | Final | Resumen | ||
| Car BachShine C Over16 mas | Final | Resumen | ||
| Car BachaShineU Juveni2fem | Final | Resumen | ||
| Car BachaShine U Junior fem | Final | Resumen | ||
| Car Bach Shi UAdul fem | Final | Resumen | ||
| Car (Clase B1 Senior) (P1) | Final | Resumen | ||
| Car (Clase A Adulto) (P1) |