| Syn (T1 Senior) | Final | Resumen | ||
| SinSTD(F Juvenil I) | Final | Resumen | ||
| SinSTD MasT2Juvenil II | Final | Resumen | ||
| SinSTD Mas (T1 Juvenil II) | Final | Resumen | ||
| SinSTD (T2 Junior I+Juve II) | SemiFinal | Final | Resumen | |
| SinSTD (T1 Junior II+Youth) | Final | Resumen | ||
| SinSTD (T1 Junior I+Juvenil II) | Final | Resumen | ||
| SinSTD (C Junior I+Juve II) | Final | Resumen | ||
| SinLAT(T2 Youth+Adul) | Final | Resumen | ||
| SinLAT(F Junior II) | Final | Resumen | ||
| SinLAT Mas (T1 Juvenil II) | Final | Resumen | ||
| SinLAT Mas (G Juvenil I) | Final | Resumen | ||
| SinLAT Mas (F Juvenil II) | ||||
| SinLAT (T2 Senior) | Final | Resumen | ||
| SinLAT (T2 Juvenil II) | Final | Resumen | ||
| SinLAT (T2 Junior II) | Final | Resumen | ||
| SinLAT (T1 Juvenil I+ II) | Final | Resumen | ||
| SinLAT (T1 Junior I) | Final | Resumen | ||
| SinLAT (B Junior II+You) | Final | Resumen | ||
| SinLAT (B Junior I) | Final | Resumen | ||
| SinLAT (B Adulto) | Final | Resumen | ||
| Sin STD(T2 Senior) | Final | Resumen | ||
| Sin STD(T2 Juvenil I) | Final | Resumen | ||
| Sin STD(T2 Junior II+Youth) | Final | Resumen | ||
| Sin STD(F Juvenil II) | Final | Resumen | ||
| Sin STD(C Adulto) | Final | Resumen | ||
| Sin STD(B Junior II+You) | Final | Resumen | ||
| Sin LAT(T2 Juvenil I) | Final | Resumen | ||
| Sin LAT(T2 Junior I) | SemiFinal | Final | Resumen | |
| Sin LAT(T1 Senior) | Final | Resumen | ||
| Sin LAT(T1 Junior II+Youth) | Final | Resumen | ||
| Sin LAT(OPEN SINGLE JUVENIL | 1/4 | SemiFinal | Final | Resumen |
| Sin LAT(OPEN SINGLE JUNIOR | 1/4 | SemiFinal | Final | Resumen |
| Sin LAT(OPEN C-B SINGLE | 1/4 | SemiFinal | Final | Resumen |
| Sin LAT(G Juvenil I) | Final | Resumen | ||
| Sin LAT(F Juvenil II) | Final | Resumen | ||
| Sin LAT(F Juvenil I) | Final | Resumen | ||
| Sin LAT(C Youth) | Final | Resumen | ||
| Sin LAT(C Juvenil II) | Final | Resumen | ||
| Sin LAT(C Junior II) | Final | Resumen | ||
| Sin LAT(C Junior I) | SemiFinal | Final | Resumen | |
| Sin Lat Mas T2Juvenil II | Final | Resumen | ||
| Lat FJunior I | Final | Resumen | ||
| Lat (T2 Senior III) | Final | Resumen | ||
| Lat (T2 Junior II) | Final | Resumen | ||
| Lat (T2 Adulto II) | Final | Resumen | ||
| Lat (T1 Senior III) | Final | Resumen | ||
| Lat (G Juvenil I) | Final | Resumen | ||
| Lat (C Youth+Aduto I) | Final | Resumen | ||
| Lat (C Senior III+ IV) | Final | Resumen | ||
| Lat (C Senior II) | Final | Resumen | ||
| Lat (B Youth) | Final | Resumen | ||
| Lat (AN Youth) | Final | Resumen | ||
| Lat (AN Senior IV) | Final | Resumen | ||
| Lat (AI+AN Senior III) | Final | Resumen | ||
| Lat (AI+AN +B Aduto I+ II) | SemiFinal | Final | Resumen | |
| Lat (A+B+C Junior II) | SemiFinal | Final | Resumen | |
| Est T1Yout | Final | Resumen | ||
| Est (T2 Senior III) | Final | Resumen | ||
| Est (T2 Adulto II) | Final | Resumen | ||
| Est (T1 Senior III) | Final | Resumen | ||
| Est (OPEN SENIOR | 1/4 | SemiFinal | Final | Resumen |
| Est (B Senior II+Senior III) | Final | Resumen | ||
| Est (AN+B+C Youth) | Final | Resumen | ||
| Est (AN+B+C Junior II) | SemiFinal | Final | Resumen | |
| Est (AN Senior IV) | SemiFinal | Final | Resumen | |
| Est (AN Adulto II+Senior I) | Final | Resumen | ||
| Est (AI+AN+B Aduto I) | Final | Resumen | ||
| Est (AI Senior III) | Final | Resumen | ||
| Est (AI Senior II) | Final | Resumen | ||
| Com (T2 Junior I+Juvenil II) | Final | Resumen | ||
| Com (T1 Junior I+Juvenil II) | Final | Resumen | ||
| Com (B+C Junior I+Juvenil II) | Final | Resumen | ||
| Car (Clase A Adulto) | Final | Resumen | ||
| Bac (Caribeņos C Juvenil I) | Final | Resumen | ||
| Bac (Caribeņos C Junior) |